Babcock University School Fees for the 2022/2023 academic session are out. In this article, you will read about the amount payable as school fees at Babcock University.

It is interesting to know that the authorities of Babcock University have a school fee range for Babcock university come 2022/2023.
This covers school fees by fresh and returning undergraduate students for the 2022/2023 academic session.
Babcock University School Fees for Undergraduate 100 – 200 LEVELS
PROGRAMME | FULL-YEAR | 1ST SEM |
Accounting | 739,449 | 406,697 |
Agriculture | 654,129 | 359,771 |
Anatomy | 711,009 | 391,055 |
Banking & Finance | 711,009 | 391,055 |
Biochemistry | 711,009 | 391,055 |
Business administration | 711,009 | 391,055 |
Computer information system | 739,449 | 406,697 |
Computer science | 739,449 | 406,697 |
Computer technology | 739,449 | 406,697 |
Economics | 711,009 | 391,055 |
English studies/french/music | 682,569 | 375,413 |
Education programs | 375,413 | 206,477 |
History & international relations | 654,129 | 359,771 |
Information resource management | 682,569 | 375,413 |
Information technology | 739,449 | 406,697 |
International law & diplomacy | 682,569 | 375,413 |
Medical laboratory science | 739,449 | 406,697 |
Marketing | 711,009 | 391,055 |
Maths/Phy/chem/biology | 654,129 | 359,771 |
Mass communication | 711,009 | 391,055 |
Microbiology | 711,009 | 391,055 |
Nursing Science | 739,449 | 406,697 |
Nutrition & diet | 654,129 | 359,771 |
Physiology | 711,009 | 391,055 |
Political science | 682,569 | 375,413 |
Social work | 682,569 | 375,413 |
Public health | 682,569 | 375,413 |
Public administration | 682,569 | 375,413 |
Software engineering | 739,449 | 406,697 |
Theology | 625,688 | 344,128 |
Feeding | FULL-YEAR | 1ST SEM. |
2 Meals Option | 315,000 | 157,500 |
3 Meals Option | 472,500 | 236,250 |
ACCOMMODATION | ||
Classic | 276,120 | 138,060 |
Premium | 184,080 | 92,040 |
Regular | 128,856 | 64,428 |
Clinical/Program Enhancement Fees | 158,700 | 158,700 |
Laboratory Fees | 39,000 | 39,000 |
IT Certification | 41,400 | – |
Graduation, Alumni fees | ||
E-Payment Course | ||
Fraud Audit Course fee | ||
Teaching Practice fee | ||
Miscellaneous(Other Fees | 211,840 | 193,810 |
Please Take Note
Instructional Include:
- Tuition, Registration, Library, and Development fees
- Applicable to only: Nursing, Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students
- All Courses in Schools of Computing, Nursing, Basic & Applied Sc., Public and Allied Health, College of Health & Med. Sc.
- Applicable to Computer Info Sys, Computer Tech. & Computer Sc., Students
- Also, it is applicable to Graduating (400-500) Levels
- Applicable to 300-500 level students only
Babcock University School Fees for Undergraduate 300 – 500 LEVELS
PROGRAMME | FULL-YEAR | 1ST SEM |
Accounting | 568,807 | 310,865 |
Agriculture | 503,176 | 274,996 |
Anatomy | 546,930 | 298,909 |
Banking & Finance | 546,930 | 298,909 |
Biochemistry | 546,930 | 298,909 |
Business Administration | 546,930 | 298,909 |
Computer Information System | 568,807 | 310,865 |
Computer Science | 568,807 | 310,865 |
Computer Technology | 568,807 | 310,865 |
Economics | 546,930 | 298,909 |
English Studies/French/Music | 525,053 | 286,952 |
Education Programs | 288,779 | 157,824 |
History & International Relations | 503,176 | 274,996 |
Information Resource Management | 525,053 | 286,952 |
Information Technology | 568,807 | 310,865 |
International law & Diplomacy | 525,053 | 286,952 |
Medical laboratory Science | 568,807 | 310,865 |
Marketing | 546,930 | 298,909 |
Mathematics/Phy/chem/Biology | 503,176 | 274,996 |
Mass Communication | 546,930 | 298,909 |
Microbiology | 546,930 | 298,909 |
Nursing Science | 568,807 | 310,865 |
Nutrition & Diet | 503,176 | 274,996 |
Physiology | 546,930 | 298,909 |
Political Science | 525,053 | 286,952 |
Social Work | 525,053 | 286,952 |
Public Health | 525,053 | 286,952 |
Public Administration | 525,053 | 286,952 |
Software Engineering | 568,807 | 310,865 |
Theology | 481,298 | 263,040 |
FEEDING | FULL-YEAR | 1ST SEM. |
2 Meals Option | 315,000 | 157,500 |
3 Meals Option | 472,500 | 236,250 |
ACCOMMODATION | ||
Classic | 276,120 | 138,060 |
Premium | 184,080 | 92,040 |
Regular | 128,856 | 64,428 |
Clinical/Program Enhancement Fees | 158,700 | 158,700 |
Laboratory Fees | 39,000 | 39,000 |
IT Certification | 41,400 | – |
Graduation, Alumni fees | 47,880 | 47,880 |
E-Payment Course | 15,000 | 15,000 |
Fraud Audit Course fee | 35,000 | 35,000 |
Teaching Practice fee | 35,000 | 35,000 |
Miscellaneous(Other Fees) | 211,840 | 193,810 |
Please Take Note
Instructional Include:
- Tuition, Registration, Library, and Development fees
- Applicable to only: Nursing, Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students
- All Courses in Schools of Computing, Nursing, Basic & Applied Sc., Public & Allied Health, and College of Health & Med. Sc.
- Applicable to Computer Info Sys, Computer Tech. & Computer Sc., Students
- Applicable to Graduating (400-500) Levels
- Also, it is applicable to 300-500 level students only
- Applicable to all Levels
- Also, it is applicable to 300-400 level ILD Students, LAW & Accounting students only.
- Applicable to 200-300 Level students of Education
- Miscellaneous (other fees) include PCF, BUSA, IT Competence, etc.
NOTE: All 400-500L students are to pay -N-7,000 by BANK DRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme.
School of Agriculture and Ind. Technology courses enjoy a 30% discount on the Tuition fee.
All Basic Science courses and Education programs also enjoy 50% of the Tuition as a Discount.
Babcock University School Fees for Law

100 – 200 LEVELS | ||
SESSION | 1ST SEM. | |
INSTRUCTIONAL^1 | 1,289,990 | 773,994 |
FEEDING | ||
2 Meals Option | 315,000 | 157,500 |
3 Meals Option | 472,500 | 236,250 |
Hostels : | ||
Classic | 276,120 | 138,060 |
Premium | 184,080 | 92,040 |
Other Charges : | ||
Programme Enhancement Fee | 158,700 | 158,700 |
E-Payment course | ||
Fraud Audit Course fee | 35,000 | 35,000 |
Graduation Fees/Alumni | ||
Miscellaneous (Other fees) | 211,840 | 193,810 |
300 – 500 LEVELS | ||
SESSION | 1ST SEM. | |
Instructional | 992,300 | 595,380 |
Feeding | ||
2 Meals Option | 315,000 | 157,500 |
3 Meals Option | 472,500 | 236,250 |
Hostels : | ||
Classic | 276,120 | 138,060 |
Premium | 184,080 | 92,040 |
Other Charges : | ||
Programme Enhancement Fee | 158,700 | 158,700 |
E-Payment course | 15,000 | 15,000 |
Fraud Audit Course fee | 35,000 | 35,000 |
Graduation Fees/Alumni | 47,880 | 47,880 |
Miscellaneous (Other fees) | 211,840 | 193,810 |
Note:
Instructional Includes:
- Tuition, Registration, Library, and Development fees
- Applicable to all levels
- Also, it is applicable to 300-500 level students only
- Applicable to all Levels
- Also, it is applicable to 500 Level only
- Miscellaneous (other fees) include PCF, BUSA, IT Competence, etc.
Babcock University School Fees for Medicine & Surgery
100 – 200 LEVELS | ||
SESSION | 1ST SEM. | |
Instructional (Tuition) | 1,000,000 | 1,000,000 |
Other Fees including Meals & Accommodation | 2,884,000 | 1,136,200 |
Miscellaneous Charges^1 | 116,000 | 116,000 |
TOTAL | 4,000,000 | 2,252,200 |
Miscellaneous (other fees) include: PCF, BUSA, Departmental fees, etc |
300 – 600 LEVELS | ||
SESSION | 1ST SEM. | |
Instructional (Tuition) | 1,000,000 | 1,000,000 |
Other Fees including Meals & Accommodation | 2,384,000 | 861,200 |
Miscellaneous Charges | 116,000 | 116,000 |
TOTAL | 3,500,000 | 1,977,200 |
Miscellaneous (other fees) include PCF, BUSA, Departmental fees, etc. |
READ ALSO!!!
Babcock University School Fees for Postgraduate Programmes

PROGRAMME | DEGREE IN VIEW | PER SEMESTER |
BBS | ||
Accounting | Accounting | |
PhD. | 375,000 | |
M. Sc. | 375,000 | |
Business Administration & Marketing | Business Administration: | |
MSc., MBA., M.Phil., M.Phil./PhD. PhD | 375,000 | |
MBA Executive | 1,125,000 | |
Marketing: | ||
MSc., MPhil., M.Phil./PhD., PhD | 375,000 | |
Economics, Banking & Finance | Finance: | |
PGD | 300,000 | |
M.Sc., PhD. | 375,000 | |
Economics | ||
M.Sc., PhD. | 375,000 | |
Information Resource Management | Information Resources: | |
MIRM, M.Phil., PhD. | 300,000 | |
Mass Communication | Mass Communication: | |
MA | 300,000 | |
PhD. | 300,000 | |
Political Science & Public Administration | Political Science: | |
MSc., MPhil., M.Phil./PhD., PhD | 300,000 | |
Public Management: | ||
MPM (Masters in Public Management) | 300,000 | |
EAH | ||
History & International Studies | Diplomatic Studies: | |
MDS | 300,000 | |
History: | ||
MA, PhD. | 300,000 | |
Education; Counseling Psychology; Curriculum. | ||
M. Ed. | 300,000 | |
Languages & Literary Studies | English Language: | |
MSc., MPhil., M.Phil./PhD., PhD | 300,000 | |
English Literature: | ||
MSc., MPhil., M.Phil./PhD., PhD | 300,000 | |
Religious Studies | Pastoral Ministry | |
PGD, M.Sc. | 300,000 | |
Law | Law | |
MSc. PhD. | 375,000 | |
Computing & Engineering | ||
Computer Science | Computer Science: | |
MSc., MPhil., M.Phil./PhD., PhD | 375,000 | |
College of Medicine | ||
Chemical & Environmental Science | Biochemistry: | |
MSc., MPhil., M.Phil./PhD., PhD | 300,000 | |
Physiology | ||
M.Sc. | 300,000 | |
Basic Science | ||
Bio-Sciences & Bio-Technology | Microbiology: | |
MSc., MPhil., M.Phil./PhD., PhD. | 300,000 | |
Nursing Sciences | M.Sc., PhD. | 375,000 |
Public & Allied Health | ||
Public & Allied Health | Public Health: | |
MSc., MPH., M.Phil./PhD., PhD | 375,000 | |
Agriculture & Industrial Technology | ||
Agriculture & Industrial Technology | Animal Science: | |
MSc., MPhil., M.Phil./PhD., PhD | 300,000 | |
Agronomy: | ||
MSc., MPhil., M.Phil./PhD., PhD | 300,000 | |
Agric. Economics: | ||
MSc., MPhil., M.Phil./PhD., PhD | 300,000 |
Note: All laboratory-based courses will attract an additional laboratory fee of N50,000 per session.
Babcock University School Fees for Conversion Programmes
ALL LEVELS | |||
FULL-YEAR | 1ST SEM | 2ND SEM | |
ACA Conversion | 500,000 | 300,000 | 200,000 |
Nursing Conversion | 600,000 | 425,000 | 175,000 |
Education | 255,000 | 167,000 | 88,000 |
The above are the school fees to be paid at Babcock University for the 2022/2023 academic session. We hope this article was helpful. Please, always visit us for more updates like this.