https://www.fapjunk.com https://pornohit.net london escort london escorts buy instagram followers buy tiktok followers Ankara Escort Cialis Cialis 20 Mg
spot_img

Osun State University School Fees for 2022/2023 Session

Osun State University School Fees: The management of Osun State University wishes to inform all fresh and prospective candidates that newly got admitted in to UNIOSUN that the school fees for 2022/2023 is out.

Osun State University School Fees for 2022/2023 Session

Upon release of UNIOSUN’s admission list, candidates are always in a haste to confirm if they have been admitted. And this in turn increases their quest for the school fees payable by new students.

Osun State University School Fees for fresh students is very important. Failure to pay could prevent you from participating in the semester examination.

In this post, we will be providing you with the school fees payable by newly admitted students. And this is irrespective of the course offered. Also, the payment procedure will be explained further for students who wish to pay their tuition fees immediately.

Osun State University School Fees for All Courses 2022/2023 Academic Session

All fresh students are advised to pay their tuition fees for the 2022/2023 academic session early to the designated banks as approved by the school management.

Osun State University School Fees for 2022/2023 Session

Below is the list of fees payable at Osun State University School Fees for the 2022/2023 session:

  • 100 Level and 200 Level Direct Entry Freshers 

Non-Science/ Christian Religion Studies/ Islamic Religion Studies Tourism Science/ Education Technology/ Anatomy/ Physiology/ Nutrition & Dietetics/ Pharmacology Nursing/ Law/ Public Health/ MLS/ Radiography & Radiation Science MBBS All Engineering Courses Accounting, Economics Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 130,000.00 130,000.00 155,000.00 195,000.00 550,000.00 155,000.00 155,000.00
Faculty/ Departmental Due 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00
ICT 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00
Library 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Games 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Examination 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Laboratory/Bench fee/Field trip 50,000.00 10,000.00 10,000.00 20,000.00 15,000.00
GNS Course Materials 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00
Entrepreneurial Studies 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Sub Total 189,000.00 239,000.00 224,000.00 264,000.00 629,000.00 229,000.00 214,000.00
Acceptance 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00
Medical Test 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00
Caution 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Student Handbook 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00
Insurance/Welfare 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
Accommodation 80,000.00 80,000.00 80,000.00 80,000.00 80,000.00 80,000.00 80,000.00
Matriculation Fee 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00
Sub Total 150,000.00 150,000.00 150,000.00 150,000.00 150,000.00 150,000.00 150,000.00
Grand Total 339,000.00 389,000.00 374,000.00 414,000.00 779,000.00 379,000.00 364,000.00

 

  • 200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)

Non-Science Tourism Science/ Anatomy/ Physiology Nursing/ Law/ Public Health MBBS All Engineering Courses Accounting, Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 130,000 130,000 155,000 195,000 550,000 155,000 155,000
Faculty/ Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/ Bench fee/ Field trip 50,000 10,000 10,000 20,000 15,000
GNS Course Materials 4,000 4,000 4,000 4,000 4,000 4,000 4,000
Entrepreneurial Studies 20,000 20,000 20,000 20,000 20,000 20,000 20,000
Insurance/ Welfare 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 190,000 240,000 225,000 265,000 630,000 230,000 215,000

 

  • 300 and 400 Level – Returning Students

Osun State University School Fees

Non-Science Tourism Science/ Anatomy/ Physiology Nursing/ Law/ Public Health MBBS All Engineering Courses Accounting, Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 130,000 130,000 155,000 195,000 550,000 155,000 155,000
Faculty/Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/Bench fee/field trip 50,000 10,000 10,000 20,000 15,000
Insurance/Welfare 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 166,000.00 216,000.00 201,000.00 241,000.00 606,000.00 206,000.00 191,000.00

 

  • 500 Level (Engineering, Agricultural Sciences and Law)

Science/Agric/Engineering Law
Tuition 75,000.00 100,000.00
Accommodation 80,000.00
Faculty/Departmental Due 2,500.00 2,500.00
ICT 7,500.00 7,500.00
Library 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00
Games 5,000.00 5,000.00
Examination 10,000.00 10,000.00
Laboratory/Bench fee/field trip 5,000.00 5,000.00
Insurance 1,000.00 1,000.00
 Total 116, 000. 00 221, 000. 00

 

Other Osun State University School Fees (Payment) Related Information

  • Hostel Accommodation

Osun State University hostel

At Osun State University, there is also a hostel accommodation fee. This fee is compulsory for 100-level and 200 Level Direct Entry students. And it is on a first come first serve basis. Cost of Accommodation: N80, 000.00.

Hope you found what you visited this page for. If you have any questions as regards Osun State University School Fees for the 2022/2023 session, simply scroll down to the comment section as seen below.

READ ALSO!!!

Feel free to send in your questions and we shall respond in no time. Also, your opinions and suggestions are welcome.

Furthermore, to get the latest news and update about the Osun State University School Fees and other universities in Nigeria, you can bookmark this page and website to stay updated.

Finally, kindly help others by sharing this information with them using the share buttons below.

Related Post

spot_img

Your Groups

User not found
spot_img

Popular Posts