https://www.fapjunk.com https://pornohit.net london escort london escorts buy instagram followers buy tiktok followers Ankara Escort Cialis Cialis 20 Mg
spot_img

EKSU School Fees 2022/2023 for New and Returning Students

EKSU school fees for the 2022/2023 academic session have been published online. If you are searching for EKSU tuition fees for the 2022/2023 academic session then keep reading through this page. Everything you need to know is detailed below.

EKSU School Fees 2022/2023 for New and Returning Students

Interestingly, therefore, know that the Ekiti State University management has published the amount of school fees to be paid by both returning students and freshers for the 2022/2023 academic session.

This article will provide the detailed cost of EKSU School Fees 2022. And this consists of fees for freshers and also that of old students. However, before then, below are amazing facts about EKSU.

Ekiti State University (EKSU)

Ekiti State University Ado Ekiti was established as Obafemi Awolowo University, Ado-Ekiti. This was on 30 March 1982. And it was by the administration of Chief Michael Adekunle Ajasin, the first civilian governor of Ondo State.

The university is a member of the Association of Commonwealth Universities. It is located about 12-minutes drive from the centre of the city of Ado-Ekiti, Ekiti State in Western Nigeria.

Ekiti State University, Ado-Ekiti, as it is known today, is the only university in Nigeria that has within a quarter of a century had its name changed four times.

The name was changed to Ondo State University in 1985, the University of Ado-Ekiti in November 1999, and to its present name the Ekiti State University of Ado Ekiti in September 2011.

In 2021, it has also been ranked 3rd best state university in Nigeria according to webometrics

EKSU School Fees 2022/2023

EKSU School Fees 2022/2023

Below is a breakdown of Ekiti State University (EKSU) School Fees for the 2022/2023 academic session:

COURSES OFFERED 100 L 200 L 300 L 400 L 500/600L
Faculty of Administration
Accountancy/Accounting 171,000 61,500 56,000 56,000 56,000
Banking And Finance 171,000 61,500 56,000 56,000 56,000
Business Administration 171,000 61,500 56,000 56,000 56,000
61,500 56,000 56,000 56,000
Faculty of Agriculture
Agricultural Economics and Extension Services 17,000 61,500 56,000 56,000 56,000
Fisheries and Aquaculture Management 170,000 61,500 56,000 56,000 56,000
Animal Production And Health Services 170,000 61,500 56,000 56,000 56,000
Crop Soil And Environmental Science 170,000 61,500 56,000 56,000 56,000
Forestry Wildlife And Fisheries 170,000 61,500 56,000 56,000 56,000
Hospitality And Tourism 170,000 61,500 56,000 56,000 56,000
Arts And Humanities
Arabic And Islamic Studies 170,000 61,500 56,000 56,000 56,000
Christian Religious Knowledge/Studies 170,000 61,500 56,000 56,000 56,000
English And Literary Studies 170,000 61,500 56,000 56,000 56,000
French 170,000 61,500 56,000 56,000 56,000
History And International Studies 170,000 61,500 56,000 56,000 56,000
Linguistics 170,000 61,500 56,000 56,000 56,000
Philosophy 170,000 61,500 56,000 56,000 56,000
Religious Studies 170,000 61,500 56,000 56,000 56,000
Theatre Arts 170,000 61,500 56,000 56,000 56,000
Yoruba 170,000 61,500 56,000 56,000 56,000
College of Medicine
A) Faculty of Basic and Allied Medicine
Anatomy 170,000 61,500 56,000 56,000 56,000
Biochemistry 170,000 61,500 56,000 56,000 56,000
Pathology (Morbid Anatomy), and Physiology 170,000 61,500 56,000 56,000 56,000
Faculty of Clinical Sciences
Epidemiology and Community Health 170,000 61,500 56,000 56,000 56,000
Medicine 170,000 61,500 56,000 56,000 56,000
Obstetrics and Gynecology and Surgery. 170,000 61,500 56,000 56,000 56,000
Education
Adult Education 170,000 61,500 56,000 56,000 56,000
Agricultural Science And Education 170,000 61,500 56,000 56,000 56,000
Business Education 170,000 61,500 56,000 56,000 56,000
Curriculum Studies 170,000 61,500 56,000 56,000 56,000
Education & Accountancy 170,000 61,500 56,000 56,000 56,000
Education & Christian Religious Studies 170,000 61,500 56,000 56,000 56,000
Education & Computer Science 170,000 61,500 56,000 56,000 56,000
Education & Economics 170,000 61,500 56,000 56,000 56,000
Education & Electrical/Electronic Technology 170,000 61,500 56,000 56,000 56,000
Education & Mathematics 170,000 61,500 56,000 56,000 56,000
Education & Mechanical & Auto Mechanical Technology 170,000 61,500 56,000 56,000 56,000
Education & Physics 170,000 61,500 56,000 56,000 56,000
Education & Yoruba 170,000 61,500 56,000 56,000 56,000
Education And Biology 170,000 61,500 56,000 56,000 56,000
Education And Chemistry 170,000 61,500 56,000 56,000 56,000
Education And English Language 170,000 61,500 56,000 56,000 56,000
Education And French 170,000 61,500 56,000 56,000 56,000
Education And Geography 170,000 61,500 56,000 56,000 56,000
Education And History 170,000 61,500 56,000 56,000 56,000
Education And Integrated Science 170,000 61,500 56,000 56,000 56,000
Education And Political Science 170,000 61,500 56,000 56,000 56,000
Education And Science 170,000 61,500 56,000 56,000 56,000
Education And Social Studies 170,000 61,500 56,000 56,000 56,000
Education Foundations And Management 170,000 61,500 56,000 56,000 56,000
Educational Management 170,000 61,500 56,000 56,000 56,000
Educational Management & Planning 170,000 61,500 56,000 56,000 56,000
Guidance & Counseling 170,000 61,500 56,000 56,000 56,000
Human Kinetics And Health Education 170,000 61,500 56,000 56,000 56,000
Industrial Technical Education 170,000 61,500 56,000 56,000 56,000
Mathematics /Statistics Education 170,000 61,500 56,000 56,000 56,000
Nursery And Primary Education 170,000 61,500 56,000 56,000 56,000
Physical And Health Education 170,000 61,500 56,000 56,000 56,000
Technical Education 170,000 61,500 56,000 56,000 56,000
Vocational And Technical Education 170,000 61,500 56,000 56,000 56,000
Engineering/Tech/Env
Banking And Finance 170,000 61,500 56,000 56,000 56,000
Civil Engineering 170,000 61,500 56,000 56,000 56,000
Computer Engineering 170,000 61,500 56,000 56,000 56,000
Electrical /Electronic Engineering 170,000 61,500 56,000 56,000 56,000
Environmental Management 170,000 61,500 56,000 56,000 56,000
Mechanical Engineering 170,000 61,500 56,000 56,000 56,000
Law/Legal Studies
Law 170,000 61,500 56,000 56,000 56,000
Social Sciences
Accounting 170,000 61,500 56,000 56,000 56,000
Economics 170,000 61,500 56,000 56,000 56,000
Geography 170,000 61,500 56,000 56,000 56,000
Geography And Planning Science 170,000 61,500 56,000 56,000 56,000
Political Science 170,000 61,500 56,000 56,000 56,000
Psychology 170,000 61,500 56,000 56,000 56,000
Sociology 170,000 61,500 56,000 56,000 56,000
Sciences
Biochemistry 170,000 61,500 56,000 56,000 56,000
Biological Science(S) 170,000 61,500 56,000 56,000 56,000
Chemistry 170,000 61,500 56,000 56,000 56,000
Computer Science 170,000 61,500 56,000 56,000 56,000
Geology 170,000 61,500 56,000 56,000 56,000
Geophysics 170,000 61,500 56,000 56,000 56,000
Industrial Chemistry 170,000 61,500 56,000 56,000 56,000
Industrial Mathematics 170,000 61,500 56,000 56,000 56,000
Mathematics 170,000 61,500 56,000 56,000 56,000
Microbiology 170,000 61,500 56,000 56,000 56,000
Physics 170,000 61,500 56,000 56,000 56,000
Plant Science And Forestry 170,000 61,500 56,000 56,000 56,000
Pure Chemistry 170,000 61,500 56,000 56,000 56,000
Science Laboratory Technology 170,000 61,500 56,000 56,000 56,000
Statistics 170,000 61,500 56,000 56,000 56,000
Zoology 170,000 61,500 56,000 56,000 56,000

 

The total amount payable for Ekiti State University (EKSU) school fees has been outlined above, kindly read the details to get more information.

If you have any enquiries on EKSU School Fees 2022, simply let us know in the comment section below and we will keep you updated.

How to Pay for EKSU School Fees

How to Pay for EKSU School Fees

Payment of Ekiti State University EKSU school fees covers both online and offline procedures.

Follow the steps below to Pay EKSU school/tuition fees:

  • Go to EKSU HERE
  • Sign in with your matriculation number and password.
  • Navigate to the Payment tab and click on it.
  • Follow the prompts to print your own
    “transaction ID” or “Invoice”
  • Go to the specified bank to make the payment with your transaction ID.
  • Log into your account and go to the Payments tab.
  • Enter the PIN generated by the payment from the bank where you paid your EKSU school fees and click Submit.
  • The next page confirms your payment
    online.

READ ALSO!!!

If you are a prospective candidate who has chosen EKSU during JAMB registration, note. It is very important to stay updated about the EKSU School fees schedule on our website.

This is because we will update this page immediately if the school management decided to change the school fees schedule for EKSU.

Related Post

spot_img

Your Groups

User not found
spot_img

Popular Posts